Ptolemaeus Geografisch
PLAATSNAMEN OL
0300T Apocopa 70°00 03°00
0300T Sarapionis 74°00 03°00 S
0305
0310
0315
0320
0325
0330T Essina 73°30 03°30 S
0335
0340
0345
0350
0355
0400
0405
0410
0415T Coloë 69°00 04°15
0415T Maste 65°00 04°15 S
0415T Opone 81°00 04°15
0415T Tonice 73°00 04°15 S
0420
0425
0430
0435
0440
0445
0450
0455
0500T Pano 82°00 05°00
0505
0510
0515
0520
0525
0530
0535
0540
0545
0550
0555
0600T Aromata 83°00 06°00
0605
0610
0615
0620
0625
0630T Malao marke75°00 06°30
0635
0640
0645
0650
0655
0700T Acanna 82°00 07°00
0700T Mondu 78°00 07°00
0700T Rhapta 71°00 07°00 S
0705
0710
0715
0720
0725
0730
0735
0740
0745
0750
0755
0800T Cobe 80°00 8°00
0805
0810
0815
0820
0825T Avalites 74°00 8°25
0830
0835
0840
0845
0850
0855
0900T Mosylum 79°00 9°00
0905
0910
0915
0920
0925
0930
0935
0940
0945
0950
0955
1000
1005
1010
1015T Sigarra 15°05 40°15
1020T Mandaith 73°15 10°20
1025
1030
1035
1040T Arsinoë 73°45 10°40
1045
1050
1055
1100T Axume 65°00 11°00
1100T Dire 74°30 11°00
1105
1110
1115
1120
1125
1130
1135
1140T Adulis 67°00 11°40
1145
1150
1155
1200
1205
1210
1215
1220
1225
1230T Daron 62°00 12°30
1230T Sabat 68°00 12°30
1235
1240
1245
1250
1255
1300
1305
1310
1315
1320
1325
1330T Eser 61°40 13°30
1335
1340
1345
1350
1355
1400
1405
1410
1415
1420
1425
1430
1435
1440
1445
1450
1455
1500
1505
1510
1515T Sacolche 61°40 15°15
1520
1525
1530
1535
1540
1545
1550
1555
1600
1605
1610
1615
1620
1625T Meroë 61°30 16°25
1625T Ptolemais Venationum 66°00 16°25
1630
1635
1640
1645
1650
1655
1700T Primis Major 62°00 17°00
1700T Tathis 61°00 17°00
1705
1710
1715
1720
1725
1730
1735
1740
1745
1750
1755
1800T Cambysis Aerarium 59°00 18°00
1800T Erchoas 59°30 18°00
1800T Orbadaru 62°40 18°00
1800T Satachtha 60°30 18°00
1805
1810
1815
1820
1825
1830T Arbis 60°30 18°30
1830T Sandace 63°00 18°30
1835
1840T Moru 61°30 18°40
1845
1850
1855
1900
1905
1910
1915
1920
1925
1930T Nacis 62°00 19°30
1930T Primis Minor 60°00 19°30
1930T Sacole 63°00 19°30
1935
1940
1945
1950
1955
2000T Abuncis 59°30 20°00
2000T Pontyris 61°00 20°00
2005
2010
2015T Napata 63°00 20°15
2015T Ptemithis 61°00 20°15
2020
2025
2030T Pataeta 61°40 20°30
2035
2040T Pistre 61°00 20°40
2045
2050
2055
2100T Gerbo 62°00 21°00
2105
2110
2115
2120T Phthrui 61°15 21°20
2125
2130T Autoba 61°30 21°30
2130T Berethis 62°00 21°30
2135
2140T Boon 62°00 21°40
2145
2150
2155
2200T Chersonesus 65°00 22°00
2200T Pnups 62°00 22°00
2200T Tasitia 60°30 22°00
2205
2210
2215
2220
2225
2230
2235
2240
2245
2250
2255
2300
2305T Metacompso 61°40 23°05
2305T Pselcis 61°30 23°05
2310
2315
2320T Philae 61°40 23°20
2325
2330
2335
2340T Hiera Sycaminos 61°45 23°40
2340T Lepte acra 64°40 23°40
2345
2350T Berenice 64°05 23°50
2350T Syene 62°00 23°50
2355
2400
2405T Ombi 62°00 24°05
2410
2415
2420T Phonthis 61°40 24°20
2420T Toum 62°15 24°20
2425
2430
2435
2440T Apollinopolis 61°50 24°40
2445T Ilithyiae 62°05 24°45
2450
2455
2500T Chnubis 62°00 25°00
2500T Laton 61°45 25°00
2505
2510
2515
2520T Hermonthis 61°50 25°20
2520T Tuphium 62°00 25°20
2525
2530T Jovis [Diopolis] 62°00 25°30
2530T Pathyris 61°30 25°30
2535
2540T Billa 54°30 25°40
2545T Pampanis 61°30 25°45
2550
2555T Apollinopolis 62°30 25°55
2600T Coptos 62°30 26°00
2605
2610T Tentyra 61°50 26°10
2615
2620T Caene 62°10 26°20
2625
2630T Chenoboscia 62°00 26°30
2630T Durga 43°00 26°30
2630T Mazacila 54°20 26°30
2630T Taruda 25°45 26°30
2635
2640T Jovis [Diopolis] 61°50 26°40
2645T Myoshormus 64°15 26°45
2650T Abydos 61°40 26°50
2650T Lepidotorum 62°00 26°50
2655T Oasis Major 59°30 26°55
2700
2705
2710T Aegaea 26°00 27°10
2710T Ptolemais Hermiae 61°50 27°10
2715T Thamaritha 23°10 27°15
2720T Crocodilorum [Crocodilopolis] 61°40 27°20
2720T Panopolis 62°00 27°20
2725
2730T Musta 33°40 27°30
2730T Passalus 62°10 27°30
2730T Tege 42°40 27°30
2730T Thunuba 33°20 27°30
2730T Vescethra 24°30 27°30
2735
2740T Antaei 62°20 27°40
2740T Aphroditopolis 61°20 27°40
2740T Timica 34°50 27°40
2745T Thasia 33°00 27°45
2750T Azama 27°30 27°50
2750T Hypsele 62°00 27°50
2750T Negenta 36°00 27°50
2750T Zigira 33°10 27°50
2755
2800T Ammon 55°30 28°00
2800T Lycopolis 61°45 28°00
2800T Saragina 53°15 28°00
2800T Zama major 34°20 28°00
2805
2810T Alexandri Castra 56°30 28°10
2810T Antinoi [Antinoöpolis] 62°05 28°10
2810T Tuscubis 35°30 28°10
2815T Aquae calidae 33°40 28°15
2815T Paepia 24°50 28°15
2815T Vala 8°10 28°15
2820T Alabastron 62°30 28°20
2820T Legio III Augusta Thubutis 29°30 28°20
2820T Mareotis 58°00 28°20
2820T Suburgia 21°00 28°20
2825
2830T Acoris 62°00 28°30
2830T Alo 53°15 28°30
2830T Butta 42°40 28°30
2830T Germiana 26°00 28°30
2830T Migo 53°30 28°30
2830T Thubuna 23°50 28°30
2835
2840T Canum [Cynopolis] 62°10 28°40
2840T Co 61°50 28°40
2840T Echinus 49°30 28°40
2840T Mousta 42°20 28°40
2840T Philonis 51°00 28°40
2840T Thabba 35°20 28°40
2840T Themisua 34°40 28°40
2840T Tichasa 36°00 28°40
2840T Tisurus 36°50 28°40
2840T Uddita 43°20 28°40
2845T Oasis Minor 60°15 28°45
2845T Sedne 31°40 28°45
2845T Siropum 56°20 28°45
2850T Arsinoë 63°20 28°50
2850T Clysina castle 63°20 28°50
2850T Dioscurorum 52°30 28°50
2850T Manliana 15°50 28°50
2850T Oxyrynchus 61°40 28°50
2855T Arimantis 51°00 28°55
2900T Agdan 47°45 29°00
2900T Charax 44°30 29°00
2900T Dionysias 60°30 29°00
2900T Oesporis 45°00 29°00
2900T Philaeni 46°00 29°00
2900T Suriga 8°00 29°00
2900T Thagulis 44°10 29°00
2900T Ticelia 34°40 29°00
2900T Tumarra 26°00 29°00
2900T Vepillium 36°15 29°00
2905
2910T Automalax fortification 47°15 29°10
2910T Cilma 35°30 29°10
2910T Herculis [Heracleopolis] 61°50 29°10
2910T Nensa 34°10 29°10
2910T Putea 37°45 29°10
2910T Vazua 33°20 29°10
2915
2920T Ancuron city 62°20 29°20
2920T Bendena 34°30 29°20
2920T Maranthis 47°30 29°20
2920T Sitiphi colonia 26°00 29°20
2920T Ubata 36°45 29°20
2925
2930T Arsinoë 61°40 29°30
2930T Auximis 21°00 29°30
2930T Boccana specula 9°20 29°30
2930T Galybe 43°40 29°30
2930T Nilopolis 62°00 29°30
2930T Nuroli 34°20 29°30
2930T Thisizima 18°30 29°30
2930T Vitaca 23°45 29°30
2935
2940T Acabis 50°30 29°40
2940T Acanthon 61°40 29°40
2940T Apari 27°40 29°40
2940T Aphroditopolis 62°15 29°40
2940T Auzia 22°10 29°40
2940T Bacchis 60°30 29°40
2940T Hyphali naval station 47°20 29°40
2940T Pednopum 57°15 29°40
2940T Sasura 36°00 29°40
2940T Tower of Euphranta 44°10 29°40
2945T Capsa 37°30 29°45
2945T Dabia 33°00 29°45
2945T Thanuthis 55°40 29°45
2945T Theveste 30°30 29°45
2945T Ucibi 30°00 29°45
2950T Auritina 49°45 29°50
2950T Heliopolis 62°30 29°50
2950T Labdia 19°50 29°50
2950T Memphis 61°50 29°50
2950T Tucca 34°00 29°50
2955T Tamusiga 8°00 29°55
3000T Abathuba 51°30 30°00
3000T Avidus 36°40 30°00
3000T Babylon 62°15 30°00
3000T Bulla Mensa 34°20 30°00
3000T Cerbica 36°00 30°00
3000T Chuzis 39°30 30°00
3000T Heroum [Heroöpolis] 63°10 30°00
3000T Lambaesa 29°00 30°00
3000T Nababurum 23°00 30°00
3000T Sacazama 43°50 30°00
3000T Sycapha 43°30 30°00
3000T Tarrum 16°15 30°00
3000T Vamicaeda 25°10 30°00
3005T interior Latona [Letopolis] 61°30 30°05
3010T Alibaca 49°10 30°10
3010T Amuncla 42°40 30°10
3010T Climax 57°40 30°10
3010T Gazagupala 31°10 30°10
3010T Marea vetus 60°00 30°10
3010T Naraggara 30°00 30°10
3010T Oniu 62°30 30°10
3010T Tacaphoris 53°50 30°10
3010T Thuburbo 35°00 30°10
3010T Tucma 35°30 30°10
3010T Vazagada 22°30 30°10
3015T Albi Clivi 52°30 30°15
3015T Busiris 62°30 30°15
3015T Marabina 48°00 30°15
3015T Nigilgia 18°15 30°15
3015T Thintis 50°00 30°15
3015T Tuccitora 55°10 30°15
3020T Andron city 61°20 30°20
3020T Antiphili 59°30 30°20
3020T Aspis 43°40 30°20
3020T Bararus 37°00 30°20
3020T Iilica 34°30 30°20
3020T Izatha 21°00 30°20
3020T Niciae 61°30 30°20
3020T Sciathica 60°40 30°20
3020T Sebennytus 62°20 30°20
3025T Gaphara 54°00 30°25
3025T Tava 61°40 30°25
3030T Ammaedara 32°10 30°30
3030T Assurus colonia 30°50 30°30
3030T Athribis 62°00 30°30
3030T Cobii 59°10 30°30
3030T Glaucum 59°00 30°30
3030T Hercules tower 47°20 30°30
3030T Hippu 24°50 30°30
3030T Hydrax 55°50 30°30
3030T Iscina 43°20 30°30
3030T Masadalis 51°20 30°30
3030T Naucratis town 61°15 30°30
3030T Pegava 18°50 30°30
3030T Phalacra 49°45 30°30
3030T Philonis 55°50 30°30
3030T Pnigeus 58°30 30°30
3030T Sais 61°30 30°30
3030T Scope 56°40 30°30
3030T Sumucis 40°20 30°30
3030T Tacape 38°50 30°30
3030T Targarum 37°15 30°30
3030T Thubursica colonia 29°20 30°30
3030T Thunudromum colonia 28°20 30°30
3030T Tobrus 34°00 30°30
3030T Zaratha 23°30 30°30
3030T Zugar 38°00 30°30
3035T Leontopolis 62°15 30°35
3035T Xois 61°40 30°35
3040T Ammonis 42°00 30°40
3040T Augustum 36°20 30°40
3040T Ausum 23°00 30°40
3040T Bibliaphorium 56°20 30°40
3040T Binsitta 18°30 30°40
3040T Bubastus 63°05 30°40
3040T Cabasa 61°30 30°40
3040T Caenopolis 50°15 30°40
3040T Celida 50°30 30°40
3040T Hierax 59°40 30°40
3040T Lares 27°30 30°40
3040T Leae 36°20 30°40
3040T Masuchis 53°30 30°40
3040T Onuphis 62°05 30°40
3040T Phamotis 60°00 30°40
3040T Ussara 22°00 30°40
3045T Badea 20°00 30°45
3045T Barce 49°15 30°45
3045T Burca 16°50 30°45
3045T Butus 61°20 30°45
3045T Byzacina 37°50 30°45
3045T Leucoe 51°20 30°45
3045T Murvis 38°10 30°45
3045T Suptu 24°20 30°45
3045T T Vagae 15°15 30°45
3045T Thieba 29°30 30°45
3050T Abdira 34°30 30°50
3050T Albi Camini 53°10 30°50
3050T Arina 13°30 30°50
3050T Aripa 14°00 30°50
3050T Calliae 57°00 30°50
3050T Casmara 18°10 30°50
3050T Catabathmus Minor 58°00 30°50
3050T Diachersis fortification 47°20 30°50
3050T Gerisa 43°00 30°50
3050T Gichthis 39°20 30°50
3050T Halmyrae 59°40 30°50
3050T Hermopolis Parva 61°00 30°50
3050T Macomala 43°30 30°50
3050T Monocaminum 59°10 30°50
3050T Nemesium 55°30 30°50
3050T Phacusa 63°10 30°50
3050T Sabrata 41°15 30°50
3050T Sicca Veneria colonia 30°30 30°50
3050T Sophanis 56°30 30°50
3050T Tachorsa 54°30 30°50
3050T Taposiris 59°50 30°50
3050T Thumuis 62°20 30°50
3050T Tisarchi 55°50 30°50
3055
3100T Alexandria the metropolis of all Egypt 60°30 31°00
3100T Azicis 55°00 31°00
3100T Chaerecla 48°30 31°00
3100T Cisternae 43°15 31°00
3100T Eraga 49°40 31°00
3100T Gausaufna 29°15 31°00
3100T Herculis 63°20 31°00
3100T Leodamantium 57°30 31°00
3100T Menelaus 53°40 31°00
3100T Metelis 61°00 31°00
3100T Moccheris 52°20 31°00
3100T Neapolis 49°00 31°00
3100T Pachnamunis 61°40 31°00
3100T Pedonia 58°20 31°00
3100T Plinthine 59°45 31°00
3100T Thennephis 38°20 31°00
3105T Antiphra 58°40 31°05
3105T Apis 56°40 31°05
3105T Canobus the metropolis of Menelaitae 60°45 31°05
3105T Chimo 59°30 31°05
3105T Panephysis 62°40 31°05
3105T Trisarchi village 56°20 31°05
3110T Artamis 49°45 31°10
3110T Atoa 12°30 31°10
3110T Azuis 42°45 31°10
3110T Chettaea 55°30 31°10
3110T Gerrum terminus 63°30 31°10
3110T Mediccara 35°30 31°10
3110T Oppidium 19°10 31°10
3110T Ostracine 64°15 31°10
3110T Paraetonium 57°00 31°10
3110T Pelusium 63°15 31°10
3110T Pisinda 41°00 31°10
3110T Ptolemais 49°05 31°10
3110T Syddenis 41°40 31°10
3110T Tenissa 17°50 31°10
3110T Thibinia 21°00 31°10
3110T Zagylis 55°45 31°10
3110T Zygris 55°15 31°10
3115T Archile 50°30 31°15
3115T Azilis 51°40 31°15
3115T Cassiotis Casium 63°45 31°15
3115T Catabathmus Major 54°30 31°15
3115T Culcua colonia 28°30 31°15
3115T Darnis 51°15 31°15
3115T Dorath 9°00 31°15
3115T Girra city 39°15 31°15
3115T Hedaphtha 40°10 31°15
3115T Macomada 38°30 31°15
3115T Paliurus 52°15 31°15
3120T Arsinoë or Teuchira 48°40 31°20
3120T Augala 24°50 31°20
3120T Berenice or Hesperides 47°45 31°20
3120T Chersis 50°45 31°20
3120T Cirta Julia colonia 26°50 31°20
3120T Cisterna 42°50 31°20
3120T Cyrene 50°00 31°20
3120T Lasica 37°10 31°20
3120T Meninx 39°30 31°20
3120T Mireum 26°40 31°20
3120T Robonda 23°20 31°20
3120T Simisthu colonia 29°00 31°20
3120T Tucca 29°30 31°20
3120T Ulizibirra 36°00 31°20
3120T Uthina 34°15 31°20
3125
3130T Ausigda 49°30 31°30
3130T Avitta 33°30 31°30
3130T Barathra 42°20 31°30
3130T Bulla Regia 30°40 31°30
3130T Cuina colonia 35°30 31°30
3130T Erythrum 50°30 31°30
3130T Madurus colonia 32°00 31°30
3130T Sabathra 41°00 31°30
3130T Setiensis 37°45 31°30
3130T Tucca 20°00 31°30
3130T Tusiatath 22°20 31°30
3130T Zemythus 49°50 31°30
3135
3140T Apollonia 50°10 31°40
3140T Autuchi temple 49°30 31°40
3140T Caraga 38°10 31°40
3140T Floria 19°20 31°40
3140T Greater Chersonesus 52°00 31°40
3140T Heoa 41°30 31°40
3140T Neapolis or Leptis Magna 42°00 31°40
3140T Theaenae 38°30 31°40
3140T Theudali 33°20 31°40
3140T Thuburnica 30°00 31°40
3140T Tubusuptus 23°45 31°40
3140T Vaga 28°00 31°40
3140T Vasana 18°20 31°40
3145T Assarath 25°10 31°45
3145T Cipipa 34°00 31°45
3145T Gisira 36°20 31°45
3145T Turaphilum 21°20 31°45
3145T Zalapa 36°45 31°45
3150T Rhinocorura 64°40 31°50
3150T Turza 35°40 31°50
3150T Zurmentum 37°00 31°50
3155
3200T Igilgili 24°00 32°00
3200T Irath 17°00 32°00
3200T Sudava 22°20 32°00
3200T Taphrura 38°30 32°00
3200T Thizica 33°15 32°00
3200T Thunusda 31°20 32°00
3200T Villa vicus 12°40 32°00
3205T Iarsath 23°20 32°05
3210T Aquae Calidae, colonia 18°00 32°10
3210T Thimisa 35°00 32°10
3210T Thysdrus 37°15 32°10
3210T Usilla 38°30 32°10
3210T Uzecia 37°45 32°10
3215T Cercinna 39°00 32°15
3215T Hippo Regius colonia 30°20 32°15
3215T Symoetha 20°20 32°15
3220T Aspucca 29°30 32°20
3220T Chobath 22°40 32°20
3220T Greater Collops or Chullu 27°20 32°20
3220T Lamida 18°30 32°20
3220T Orbita 36°20 32°20
3220T Rhuspena 38°00 32°20
3220T Tacatye 29°00 32°30
3220T Thabraca colonia 31°15 32°20
3220T Thudaca 19°10 32°20
3220T Uzan 33°15 32°20
3220T Uzita 36°50 32°20
3225
3230T Acholla 37°45 32°30
3230T Aphrodisium 30°00 32°30
3230T Bida colonia 18°30 32°30
3230T Canopisi 32°15 32°30
3230T Choezala 18°40 32°30
3230T Cornelia Camp 33°40 32°30
3230T Giglui 14°30 32°30
3230T Leptis Minor colonia 37°10 32°30
3230T Maxula vetus 34°10 32°30
3230T Meltida 32°40 32°30
3230T Oecath 8°30 32°30
3230T Rusicada 27°45 32°30
3230T Saldae colonia 22°00 32°30
3230T Thapsus 37°30 32°30
3230T Thinisa 33°00 32°30
3230T Tigis 19°30 32°30
3230T Uzicath 28°10 32°30
3230T Vabar 21°30 32°30
3230T Vol 34°45 32°30
3235T Lesser Collops 29°20 32°35
3240T Adrumetus colonia 36°40 32°40
3240T Aphrodisium 36°15 32°40
3240T Carthage, a large city 34°50 32°40
3240T Chrausa 36°00 32°40
3240T Galapha 11°00 32°40
3240T Gasmara 18°00 32°40
3240T Maxula colonia 35°00 32°40
3240T Oppidum Novum colonia 16°00 32°40
3240T Rusazus 21°00 32°40
3240T Ruspina 36°50 32°40
3240T Rusubirsir 20°45 32°40
3240T Zuchabbari 16°50 32°40
3245T Altar of Neptune 32°00 32°45
3245T Hippo Diarrhytus colonia 32°30 32°45
3245T Iomnium 20°30 32°45
3245T Rustonium 18°30 32°45
3245T Rusuccoru 20°15 32°45
3245T Utica 33°20 32°45
3245T Uticna 35°40 32°45
3250T Addyme 20°00 32°50
3250T Benta 9°30 32°50
3250T Cissa 19°45 32°50
3250T Garra 16°30 32°50
3250T Rusicibar 18°45 32°50
3250T Siagul 36°00 32°50
3250T Tanis 62°45 32°50
3250T Temple of Apollo 31°40 32°50
3255T Modunga 19°10 32°55
3300T Almaena 35°15 33°00
3300T Carpis colonia 35°00 33°00
3300T Icosium 18°00 33°00
3300T Lanigara 12°00 33°00
3300T Mina 12°50 33°00
3300T Neapolis colonia 35°45 33°00
3300T Via 17°40 33°00
3300T Victoria 14°10 33°00
3305T Molochath 10°10 33°05
3310T Astacilis 13°20 33°10
3310T Curubis colonia 35°30 33°10
3310T Timici 13°00 33°10
3310T Trisidis 9°00 33°10
3315T Apphar 16°20 33°15
3315T Misua 35°00 33°15
3320T Anemusa 39°00 33°20
3320T Aspis colonia 35°15 33°20
3320T Iol Caesarea colonia 17°00 33°20
3320T Tipasa 17°30 33°20
3325
3330T Canucis 16°30 33°30
3330T Celama 12°10 33°30
3330T Iar vicus 15°10 33°30
3330T Lagnouton colonia 15°30 33°30
3330T Tocolosida 8°10 33°30
3330T Urbara 12°50 33°30
3335T Castra Germanorum 15°50 33°35
3340T Carepula 14°50 33°40
3340T Cartenna 14°30 33°40
3340T Volubilis 8°15 33°40
3345T Herpis 10°20 33°45
3350T Arsenaria colonia 13°50 33°50
3350T Sala city 6°20 33°50
3355T Silda (Gilda) 7°50 33°55
3400T Quiza colonia 13°20 34°00
3400T Vasbaria 12°30 34°00
3405
3410
3415T Tamusida 7°00 34°15
3415T Vobrix 9°20 34°15
3420T Baba 8°10 34°20
3420T Banasa 7°30 34°20
3420T Cossyra 37°20 34°20
3420T Pisciana 9°00 34°20
3420T Subur 6°50 34°20
3425
3430T Gontiana 7°40 34°30
3435T Temple of Hercules 38°45 34°35
3440T Glauconis 38°20 34°40
3440T Siga city, colonia 12°00 34°40
3440T Temple of Juno 39°00 34°40
3445T Melita city and peninsula 38°40 34°45
3445T Rissadirum 10°00 34°45
3450
3455T Acrath 9°00 34°55
3455T Lix 6°45 34°55
3500
3505
3510
3515T Town of Casus island 56°30 35°15
3520T Oppinum 7°30 35°20
3525T Posidium 57°20 35°25
3530T Zilia 6°10 35°30
3535T Loryma 57°20 35°35
3540T Abila columna 7°50 35°40
3540T Pupulum 30°50 35°40
3545T Chersonesus 31°30 35°45
3545T Taenia Longa 9°30 35°45 a
3550T Bioea 31°45 35°50
3550T Solci 31°10 35°50
3555T Calinda 59°20 35°55
3555T Carya 59°50 35°55
3555T Chlyda 59°40 35°55
3555T Daedala 60°00 35°55
3555T Exilissa city 7°30 35°55
3555T Nora town 32°00 35°55
3555T Telmissus 60°10 35°55
3555T Tingis Caesarea 6°30 35°55
3600T Caralis 32°30 36°00
3600T Caunus 59°10 36°00
3600T Ceramus 57°00 36°00
3600T Cnidus 56°15 36°00
3600T Lilybaeum 37°00 36°00
3605T Araxa 59°50 36°05
3605T Baelon town 6°15 36°05
3605T Menralia 6°30 36°05
3605T Transducta 6°50 36°05
3610T Aquae Neapolitanae 31°45 36°10
3610T Barbesola 7°15 36°10
3610T Carteia 7°30 36°10
3610T Halicarnassus 57°50 36°10
3610T Phoenix castle 58°00 36°10
3610T Physca 58°15 36°10
3610T Xanthos 60°15 36°10
3615T Badessus 58°00 36°15
3615T Calpe (Gibraltar) 7°30 36°15
3615T Helcethium 37°15 36°15
3615T Mazaras 37°20 36°15
3615T Selinuntis 37°30 b 36°15
3615T Thera 59°00 36°15
3620T Andriaca 61°00 36°20
3620T Antiphellus 60°30 36°20
3620T Aperroe 61°20 36°20
3620T Himera 39°00 36°20
3620T Hipparus 39°15 36°20
3620T Motycanus 39°40 36°20
3620T Olympus 61°40 36°20
3620T Onoba 6°10 36°20
3620T Pintia 37°40 36°20
3620T Sardopatoris temple 30°30 36°20
3620T Sossius 37°50 36°20
3625T Agrigentinum Emporium 38°50 36°25
3625T Aperlae 61°00 36°25
3625T Camarina 39°20 36°25
3625T Heraclea 38°20 36°25
3625T Hypsa 38°30 36°25
3625T Ina 39°30 36°25
3625T Isburus 38°05 36°25
3625T Myndus 57°40 36°25
3625T Phaselis 61°50 36°25
3625T Pinara 59°50 36°25
3625T Pystus 59°00 36°25
3625T Town of Astypalaea island 55°40 36°25
3625T Town of Cos island 55°40 b 36°25
3630T Comba 59°50 36°30
3630T Drepanum 36°55 36°30
3630T Elorus 39°40 36°30
3630T Emporium Segestanum 37°00 36°30
3630T Entella 37°45 36°30
3630T Gela 39°00 36°30
3630T Hydissa 58°30 36°30
3630T Letum 37°30 36°30
3630T Mylasa 58°20 36°30
3630T Neapolis 30°40 36°30
3630T Osaea town 30°30 36°30
3630T Phellos 60°35 36°30
3630T Phthinthia 38°40 36°30
3630T Segesta 37°05 36°30
3630T Tlos 60°15 36°30
3630T Valentia town 31°55 36°30
3635T Ancrina 38°10 36°35
3635T Idymus 59°00 36°35
3635T Lesa 31°30 36°35
3635T Limyra 61°05 36°35
3635T Octapolis 59°35 36°35
3640T Acrae 39°15 36°40
3640T Agrigentum 38°30 36°40
3640T Bargylia 57°50 36°40
3640T Barla 7°00 36°40
3640T Erinous 39°45 36°40
3640T Macella 37°15 36°40
3640T Motyca 39°25 36°40
3640T Myra 61°00 36°40
3640T Sidyma 59°50 36°40
3640T Susaleos 31°55 36°40
3645T Aquae Lesitanae 31°30 36°45
3645T Cetaria 37°00 36°45
3645T Rhodia 61°00 36°45
3645T Triocala 38°00 36°45
3650T Aegialus 56°10 36°50
3650T Alinda 59°10 36°50
3650T Asindum 6°30 36°50
3650T Corydalla 60°15 36°50
3650T Cotyrga 38°20 36°50
3650T Iasus 57°50 36°50
3650T Macyrum 38°40 36°50
3650T Minoa 55°50 36°50
3650T Schera 37°30 36°50
3650T Symbra 59°40 36°50
3655T Chersonesus 39°40 36°55
3655T Ebora 6°15 36°55
3655T Sagalassos 60°40 36°55
3655T Suel 8°00 36°55
3655T Usellis town, colonia 30°30 36°55
3700T Arcesine 56°00 37°00
3700T Asta 6°00 37°00
3700T Engyum 39°00 37°00
3700T Hybla 38°20 37°00
3700T Miletus 58°00 37°00
3700T Panormus 37°00 37°00
3700T Salar 7°30 37°00
3705T Baesippo 7°15 37°5
3705T Petra 38°40 37°05
3705T Projecting land 10°50 37°05
3705T Saguntia 6°30 37°05
3705T Ursone 7°30 37°05
3710T Abdara 10°45 37°10
3710T Amyzon 58°15 37°10
3710T Baria town 11°45 37°10
3710T Candyba 60°40 37°10
3710T Cydna 59°30 37°10
3710T Heraclea 58°00 37°10
3710T Paciorus 37°20 37°10
3710T Paesula 7°00 37°10
3710T Pyrra 57°50 37°10
3710T Stratonice 59°00 37°10
3710T Tucci 8°00 37°10
3710T Ugia 5°30 37°10
3715T Aquae Hypsitanae 30°40 37°15
3715T Calduba 6°40 37°15
3715T Enna 38°05 37°15
3715T Maenoba 9°15 37°15
3715T Megara 39°15 37°15
3715T Nysa 60°00 37°15
3715T Osca 5°00 37°15
3715T Selambina 9°45 37°15
3715T Sex 9°45 37°15
3715T Town of Therma Himera 37°05 37°15
3715T Trebenda 61°10 37°15
3720T Alabanda 58°40 37°20
3720T Alabus 39°25 37°20
3720T Assorus 37°40 37°20
3720T Choma 60°20 37°20
3720T Erbessus 37°50 37°20
3720T Lacippo 10°15 37°20
3720T Murgis 8°15 37°20
3720T Nabrissa 5°40 37°20
3720T Salduba 8°45 37°20
3720T Solus 37°00 37°20
3720T Tarrae town 30°20 37°20
3725T Artigis 9°40 37°25
3725T Bargaza 58°20 37°25
3725T Detunda 8°40 37°25
3725T Menae 38°50 37°25
3725T Neetum 38°20 37°25
3725T Priene 58°00 37°25
3725T Urci 12°00 37°25
3730T Carissa 6°30 37°30
3730T Herbita 37°40 37°30
3730T Hydia 38°45 37°30
3730T Lacibis 10°15 37°30
3730T Leontium 39°00 37°30
3730T Lucentum 12°10 37°30
3730T Malaca 8°50 37°30
3730T Oleastrum 7°10 37°30
3730T Oscua 9°50 37°30
3730T Podalia 60°00 37°30
3730T Ptuci 5°30 37°30
3730T Sala 5°40 37°30
3730T Sergentium (Ergetium) 38°30 37°30
3730T Syracusa colonia 39°30 37°30
3730T Vescis 9°30 37°30
3735T Acci 11°45 37°35
3735T Harpasa 58°25 37°35
3735T Neapolis 59°25 37°35
3735T Orthosia 59°00 37°35
3735T Pantacius 39°25 37°35
3735T Town of Samos island 57°00 37°35
3735T Vergilia 11°30 37°35
3740T Agurium 38°15 37°40
3740T Cephaloedis 37°20 37°40
3740T Ephesus 57°40 37°40
3740T Illiberis 11°00 37°40
3740T Symaethus 39°35 37°40
3740T Ucia 7°00 37°40
3745T Aetna 39°25 37°45
3745T Alaesa 37°40 37°45
3745T Arcilacis 8°45 37°45
3745T Balsa 3°40 37°45
3745T Callicula 10°10 37°45
3745T Catana colonia 39°30 37°45
3745T Cornus 30°30 37°45
3745T Obucola 8°00 37°45
3745T Saralapis 31°15 37°45
3745T Segida 6°30 37°45
3745T Selia 9°40 37°45
3745T Seria 4°40 37°45
3750T Aleta 37°50 37°50
3750T Centuripa 38°30 37°50
3750T Dymethus 38°50 37°50
3750T Gurulis nova 30°30 37°50
3750T Hispalis (Sevilla) 7°15 37°50
3750T Maxilua 6°20 37°50
3750T Ossonoba 3°00 37°50
3750T Sacilis 10°25 37°50
3755T Apollonia 59°25 37°55
3755T Calacta 37°40 37°55
3755T Cartago nova 12°15 37°55
3755T Cibyra 60°30 (37)°55
3755T Heraclea 59°30 37°55
3800T Canaca 4°40 38°00
3800T Carmonia 8°10 38°00
3800T Colophon 57°40 38°00
3800T Gazena 60°40 38°00
3800T Illipula 6°00 38°00
3800T Illipula magna 9°40 38°00
3800T Imachara 38°30 38°00
3800T Italica 7°00 38°00
3800T Metropolis 58°00 38°00
